ApeosPort IV C3370
Spesifikasi :
| Type | Console |
| Color Capability | Full color |
| Fitur | Copy, Print, Scan |
| Continuous Copy Speed | A4 = B/W: 35 ppm, Color: 35 ppm
A3 = B/W : 20 ppm, Color: 20 ppm |
| Memory Capacity | 1.5 GB |
| Hard Disk Capacity | 80 GB or larger |
| Zoom | 25% s/d 400% |
| Scanning Resolution | 600 x 600 dpi |
| Printing Resolution | 1,200 x 2,400 dpi |
| Warm-up Time | 28 seconds or less |
| Original size | Max. 297 x 432 mm (A3, 11 x 17”) |
| Output Paper Size | Max: SRA3 12.6 x 17.7”(320 x 449.6 mm), 12 x 18”(304.8 x 457.2 mm), For Bypass Tray,
Max: 320 x 482.6 mm Min: A5, For Bypass Tray, Postcard (100 x 148 mm), Envelope (120 × 235 mm) |
| Paper Weight | 38 – 128 gsm, In duplex: 50 – 128 gsm |
| First Copy Output Time | B/W 4.9 sec, Color 6.4 sec |
| Dimensions | W 640 x D 685 x H 1,128 mm |
| Weight | 133kg |
ApeoSport IV-3375
Spesifikasi :
| Type | Console |
| Color Capability | Full color |
| Fitur | Copy, Print, Scan |
| Continuous Copy Speed | A4 = B/W: 35 ppm, Color: 35 ppm |
| Memory Capacity | 1.5 GB |
| Hard Disk Capacity | 160 GB or larger |
| Zoom | 25% s/d 400% |
| Scanning Resolution | 600 x 600 dpi |
| Printing Resolution | 600 x 600 dpi – 1,200 x 2,400 dpi |
| Warm-up Time | 30 seconds or less |
| Original size | A3, SRA3, A3+, 12×19” |
| Output Paper Size | Max: SRA3 12.6 x 17.7”(320 x 449.6 mm), 12 x 18”(304.8 x 457.2 mm), For Bypass Tray,
Max: 320 x 482.6 mm Min: A5, For Bypass Tray, Postcard (100 x 148 mm), Envelope (120 × 235 mm) |
| Paper Weight | 52 – 300 gsm |
| First Copy Output Time | B/W 3.7 sec, Color 5.2 sec |
| Dimensions | W 640 x D 699 x H 1,143 mm |
| Weight | 128kg |
ApeoSport V-3376
Spesifikasi :
| Type | Console |
| Color Capability | Full color |
| Fitur | Copy, Print, Scan |
| Continuous Copy Speed | 36 ppm |
| Memory Capacity | 4 GB |
| Hard Disk Capacity | 160 GB or larger |
| Zoom | 25% s/d 400% |
| Scanning Resolution | 600 x 600 dpi |
| Printing Resolution | 600 x 600 dpi – 1,200 x 2,400 dpi |
| Warm-up Time | 30 seconds or less |
| Original size | A3, SRA3, A3+, 12×19” |
| Output Paper Size | Max: SRA3 12.6 x 17.7”(320 x 449.6 mm), 12 x 18”(304.8 x 457.2 mm), For Bypass Tray,
Max: 320 x 482.6 mm Min: A5, For Bypass Tray, Postcard (100 x 148 mm), Envelope (120 × 235 mm) |
| Paper Weight | 52 – 300 gsm |
| First Copy Output Time | B/W 3.7 sec, Color 5.2 sec |
| Dimensions | W 640 x D 699 x H 1,143 mm |
| Weight | 128kg |
ApeosPort-IV C3370
Spesifikasi :
| Type | Console |
| Color Capability | Full color |
| Fitur | Copy, Print, Scan |
| Continuous Copy Speed | BW : 30 ppm, Color : 30 ppm |
| Memory Capacity | 4 GB |
| Hard Disk Capacity | 160 GB or larger |
| Zoom | 25% s/d 400% |
| Scanning Resolution | 600 x 600 dpi |
| Printing Resolution | 600 x 600 dpi – 1,200 x 2,400 dpi |
| Warm-up Time | 30 seconds or less |
| Original size | Maximum of 297 x 432 mm (A3, 11 x 17″) |
| Output Paper Size | Max: SRA3 12.6 x 17.7”(320 x 449.6 mm), 12 x 18”(304.8 x 457.2 mm), For Bypass Tray,
Max: 320 x 482.6 mm Min: A5, For Bypass Tray, Postcard (100 x 148 mm), Envelope (120 × 235 mm) |
| Paper Weight | 52 – 300 gsm |
| First Copy Output Time | B/W 4.9 sec, Color 6.7 sec |
| Dimensions | W 669 x D 723 x H 1,141 mm |
| Weight | 139 kg |
ApeosPort-V 5575
Spesifikasi :
| Type | Console |
| Color Capability | Full color |
| Fitur | Copy, Print, Scan |
| Continuous Copy Speed | BW : 55 ppm, Color : 50 ppm |
| Memory Capacity | 4 GB |
| Hard Disk Capacity | 160 GB or larger |
| Zoom | 25% s/d 400% |
| Scanning Resolution | 600 x 600 dpi |
| Printing Resolution | 600 x 600 dpi – 1,200 x 2,400 dpi |
| Warm-up Time | 30 seconds or less |
| Original size | Maximum of 297 x 432 mm (A3, 11 x 17″) |
| Output Paper Size | Max: SRA3 12.6 x 17.7”(320 x 449.6 mm), 12 x 18”(304.8 x 457.2 mm), For Bypass Tray,
Max: 320 x 482.6 mm Min: A5, For Bypass Tray, Postcard (100 x 148 mm), Envelope (120 × 235 mm) |
| Paper Weight | 52 – 300 gsm |
| First Copy Output Time | B/W 3.7 sec, Color 5.2 sec |
| Dimensions | W 640 x D 699 x H 1,143 mm |
| Weight | 128kg |
DocuCenter 3060
Spesifikasi :
| Type | Console |
| Fitur | Copy, Print, Scan, Fax |
| Continuous Copy Speed | 30 ppm |
| Continuous Print Speed | 30 ppm |
| Memory Capacity | 1 GB |
| Hard Disk Capacity | 160 GB (Optional) |
| Scanning Resolution | 400 x 400 dpi |
| Scanning Speed | 55 ppm |
| Printing Resolution | 600 x 600 dpi – 1,200 x 1,200 dpi |
| Warm-up Time | 14 sec or less |
| Original size | A3 |
| Output Paper Size | Max: A3 (297 x 420mm), 11×17” (279 x 431.8mm), Non-standard size: 297 x 431.8mm
Min: A5 (148 x 210mm), Non-standard size: 139.7 x 182mm, Bypass Tray: 88.9 x 98.4mm |
| Paper Weight | 60 – 215 gsm |
| First Copy Output Time | 35ppm: 4 sec or less |
| Dimensions | W 596 x D 640 x H 1,114.5 mm |
| Weight | 65.1 kg |
DocuCentre 2005/2055
Spesifikasi :
| Type | Console |
| Fitur | Copy, Print, Scan, Fax |
| Continuous Copy Speed | 33 ppm / 28 ppm |
| Memory Capacity | 384MB/512MB |
| Hard Disk Capacity | 40 GB (Optional) |
| Scanning Resolution | 600 x 600 dpi |
| Scanning Speed | BW : 50 ppm, Color : 45 ipm |
| Printing Resolution | 600×600 dpi – 1,200 x 1,200 dpi |
| Warm-up Time | 18 sec or less |
| Original size | Max : A3, Min : A5 |
| Output Paper Size | Max: A3 (297 x 420mm), 11×17” (279 x 420mm), Non-standard size: 297 x 432m
Min: A5 (148 x 210mm), Non-standard size: 139.7 x 182mm, Bypass Tray: 88.9 x 98.4mm |
| Paper Weight | 50 – 128 gsm |
| First Copy Output Time | 4.3 sec or less |
| Dimensions | W 640 x D 649 x H 832 mm |
| Weight | 60 kg |
DocuCentre 2007/3007
Spesifikasi :
| Type | Console |
| Fitur | Copy, Print, Scan, Fax |
| Continuous Copy Speed | 25 ppm / 30 ppm |
| Memory Capacity | 512 MB |
| Hard Disk Capacity | 40 GB (Optional) |
| Scanning Resolution | 600 x 600 dpi |
| Scanning Speed | BW : 50 ipm, Colour : 45 ipm |
| Printing Resolution | 600 x 600 dpi – 1,200 x 1,200 dpi |
| Warm-up Time | 18 sec or less |
| Original size | A3 |
| Output Paper Size | Max: A3 (297 x 420mm), 11×17” (279 x 432mm), Non-standard size: 297 x 431.8mm
Min: A5 (148 x 210mm), Non-standard size: 139.7 x 182mm, Bypass Tray: 88.9 x 139.7mm |
| Paper Weight | 60 – 215 gsm |
| First Copy Output Time | 35ppm: 4.3 sec or less |
| Dimensions | W 596 x D 640 x H 1,114.5 mm |
| Weight | 65.1 kg |
DocuCentre 286/236
Spesifikasi :
|
Copy |
First Copy Out Time: 4.4 detik |
| Kecepatan: 28 ppm | |
| Resolusi: 600 x 600 dpi | |
| Kecepatan Processor: 300 MHz | |
| Resolusi: 1,200 x 1,200 dpi | |
| Memory Standar: 128MB/512MB | |
| Memory Optional:20 GB HDD | |
| PDLs Standar: PCL6 | |
| PDLs Optional: PCL5. PostScript | |
| Scan | Kecepatan: sampai 50 gambar per menit |
| Resolusi: hingga 600 x 600 dpi | |
| Format: TIFF, JPEG, PDF, DocuWorks | |
| Scan to: Mailbox, e-mail, FTP (Scan to Server), SMB (Scan to Desktop). | |
| Fax | Jumlah sambungan fax:
Standard: 1 Optional: 3 |
| Speed Dials: 500
Group Dials: 50 |
|
| Fitur-Fitur penting:
Paperless Fax reception, Fax to e-mail, Network Faxing from desktop, Duplex fax reception |
|
| Security | Options: Security kit: Hard disk overwrite, data encryption, Zero clear |
| Lainnya | Waktu Pemanasan/Warm Up Time: 12 detik |
| Life Cycle: Sampai 175,000 halaman per bulan | |
| Konsumabel | One-piece Toner & Drum cartridge. |
DocuCentre 3005
Spesifikasi :
| Type | Console |
| Fitur | Copy, Print, Scan, Fax |
| Continuous Copy Speed | 30 ppm |
| Memory Capacity | 256/512MB |
| Hard Disk Capacity | 40 GB (Optional) |
| Scanning Resolution | 600 x 600 dpi |
| Scanning Speed | BW : 50 ipm, Colour : 45 ipm |
| Printing Resolution |
600 x 600 dpi – 1,200 x 1,200 dpi |
| Warm-up Time | 18 sec or less |
| Original size | A5 – A3 |
| Output Paper Size | Max: A3 (297 x 420mm), 11×17” (279 x 432mm), Non-standard size: 297 x 432m
Min: A5 (148 x 210mm), Non-standard size: 139.7 x 182mm, Bypass Tray: 88.9 x 139.7mm |
| Paper Weight | 50 – 128 gsm |
| First Copy Output Time | 4.3 sec or less |
| Dimensions | W 640 x D 649 x H 832 mm |
DocuCentre IV 2060/3060/3065
Spesifikasi :
| Type | Console |
| Fitur | Copy, Print, Scan, Fax |
| Continuous Copy Speed | 25 ppm / 30 ppm / 35 ppm |
| Continuous Print Speed | 25 ppm / 30 ppm / 35 ppm |
| Memory Capacity | 1GB/2GB |
| Hard Disk Capacity | 80 GB (Optional) |
| Scanning Resolution | 200 x 200 dpi – 600 x 600 dpi |
| Scanning Speed | 70 ipm |
| Printing Resolution |
600 x 600 dpi – 1,200 x 1,200 dpi |
| Warm-up Time | 12 sec or less |
| Original size | A5 – A3 |
| Output Paper Size | Max: A3 (297 x 420mm), 11×17” (279 x 432mm), Non-standard size: 297 x 432m
Min: A5 (148 x 210mm), Non-standard size: 139.7 x 182mm, Bypass Tray: 88.9 x 139.7mm |
| Paper Weight | 60-216 gsm |
| First Copy Output Time | 35 ppm : 4 sec or less, 30/25 ppm : 4.2 sec or less |
| Dimensions | W 596 x D 640 x H 1.114.5 mm |
| Weight | 65.1 Kg |
Docucentre IV 3065
Spesifikasi :
| Type | Console |
| Fitur | Copy, Print, Scan, Fax |
| Continuous Copy Speed | 35 ppm |
| Continuous Print Speed | 35 ppm |
| Memory Capacity | 1 GB |
| Hard Disk Capacity | 160 GB (Optional) |
| Scanning Resolution | 600 x 600 dpi |
| Scanning Speed | 55 ppm |
| Printing Resolution | 600 x 600 dpi – 1,200 x 1,200 dpi |
| Warm-up Time | 14 sec or less |
| Original size | Max: 297 x 432 mm (A3, 11 x 17”) |
| Output Paper Size | Max: A3 (297 x 420mm), 11×17” (279 x 431.8mm), Non-standard size: 297 x 431.8mm
Min: A5 (148 x 210mm), Non-standard size: 139.7 x 182mm, Bypass Tray: 88.9 x 98.4mm |
| Paper Weight | 60 – 215 gsm |
| First Copy Output Time | 35ppm: 4 sec or less |
| Dimensions | W 596 x D 640 x H 1,114.5 mm |
| Weight | 65.1 kg |